Fund factsheets
Fund name | Currency | ISIN | Fund ID | Investment Manager |
Ålandsbanken Euro Bond fund | EUR | FI0008804992 | 14001 | Ålandsbanken Fondbolag Ab |
Ålandsbanken Euro High Yield | EUR | FI0008809892 | 14002 | Ålandsbanken Fondbolag Ab |
Ålandsbanken Europe Value Fund | EUR | FI0008805031 | 14003 | Ålandsbanken Fondbolag Ab |
Ålandsbanken Premium 50 | EUR | FI0008809934 | 14010 | Ålandsbanken Fondbolag Ab |
Alexandria Global Equity Fund | EUR | FI4000020649 | 11001 | Alexandria Rahastoyhtiö Oy |
Alexandria Balanced Fund | EUR | FI4000020664 | 11002 | Alexandria Rahastoyhtiö Oy |
Alexandria Cautious Fund | EUR | FI4000020672 | 11003 | Alexandria Rahastoyhtiö Oy |
Alexandria Emerging Markets Dividend Fund | EUR | FI4000024930 | 11004 | Alexandria Rahastoyhtiö Oy |
Alexandria Growth Fund | EUR | FI4000020656 | 11005 | Alexandria Rahastoyhtiö Oy |
FIM Emerging Markets ESG | EUR | FI0008810148 | 15007 | FIM Asset Management Ltd |
FIM Europe Fund | EUR | FI0008801402 | 15003 | FIM Asset Management Ltd |
FIM Fenno Fund | EUR | FI0008800339 | 15001 | FIM Asset Management Ltd |
FIM USA Fund | EUR | FI0008800644 | 15004 | FIM Asset Management Ltd |
FIM Yield Optimizer Fund | EUR | FI0008811872 | 15006 | FIM Asset Management Ltd |
Finlandia 2030 Fund | EUR | FI4000206982 | 12014 | Finlandia Fund Mgnt Co. |
Finlandia Quality Companies Fund | EUR | FI4000206990 | 12013 | Finlandia Fund Mgnt Co. |
Finlandia Yield Fund | EUR | FI4000076575 | 12012 | Finlandia Fund Mgnt Co. |
SEB 20 | EUR | FI0008802772 | 10001 | SEB Fondbolag Finland AB |
SEB 50 | EUR | FI0008802798 | 10002 | SEB Fondbolag Finland AB |
SEB 80 | EUR | FI0008802822 | 10003 | SEB Fondbolag Finland AB |
SEB Asia ex Japan Fund | EUR | LU0011900676 | 902 | SEB Asset Management S.A. |
SEB Concept Biotechnology | EUR | LU0385485148 | 828 | SEB Asset Management S.A. |
SEB Corporate Bond Fund | SEK | LU0133008952 | 961 | SEB Asset Management S.A. |
SEB Eastern Europe ex Russia Fund | EUR | LU0070133888 | 940 | SEB Asset Management S.A. |
SEB Emerging Markets Fund | EUR | LU0037256269 | 925 | SEB Asset Management S.A. |
SEB Ethical Forum | EUR | FI0008802715 | 10004 | SEB Fondbolag Finland AB |
SEB Euro Bond | EUR | FI0008802830 | 10005 | SEB Fondbolag Finland AB |
SEB Euro Short Rate Fund B | EUR | FI0008812748 | 10012 | SEB Fondbolag Finland AB |
SEB European Equity | EUR | FI0008802673 | 10006 | SEB Fondbolag Finland AB |
SEB European Equity Small Caps | EUR | LU0099984899 | 409 | SEB Asset Management S.A. |
SEB Finland Small Cap | EUR | FI0008802574 | 10008 | SEB Fondbolag Finland AB |
SEB Finlandia Optimized Low Carbon B | EUR | FI0008802558 | 10009 | SEB Fondbolag Finland AB |
SEB Global Equity Multimanager | EUR | FI0008802616 | 10010 | SEB Fondbolag Finland AB |
SEB Global High Yield | EUR | FI0008805858 | 10011 | SEB Fondbolag Finland AB |
SEB Japanfond | EUR | SE0000577462 | 359 | SEB Investment Management AB |
SEB Nordic Small Cap | EUR | LU0385664312 | 832 | SEB Asset Management S.A |
SEB Russia Fund | SEK | LU0273119544 | 992 | SEB Asset Management S.A. |
SEB Sustainability Nordic Fund | EUR | LU0030165871 | 909 | SEB Asset Management S.A |
SEB Technology Fund | EUR | LU0427864466 | 874 | SEB Asset Management S.A. |
SEB US All Cap Fund – Lux | EUR | LU0030166176 | 910 | SEB Asset Management S.A |
Your feedback is important
Thank you for visiting seb.ie. Was this page helpful? How can we improve? Your comments will help us improve our service and support in the future.
Please share your suggestions and ideas to the email address below.